Hawaii Time (Honolulu)
--:--:--
United States uses 8 time zones. In January they run from UTC-10 to UTC-5; in July from UTC-10 to UTC-4. 6 of the 8 have clock changes in 2026; the rest keep the same offset that year.
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| Zone | January | July | Clock changes in 2026 |
|---|---|---|---|
| Hawaii Time (Honolulu) | UTC-10 (HST) | UTC-10 (HST) | No |
| Aleutian Time (Adak) | UTC-10 (HAST) | UTC-9 (HADT) | Yes |
| Alaska Time (Anchorage) | UTC-9 (AKST) | UTC-8 (AKDT) | Yes |
| Pacific Time (Los Angeles) | UTC-8 (PST) | UTC-7 (PDT) | Yes |
| Mountain Time, no DST (Phoenix) | UTC-7 (MST) | UTC-7 (MST) | No |
| Mountain Time (Denver) | UTC-7 (MST) | UTC-6 (MDT) | Yes |
| Central Time (Chicago) | UTC-6 (CST) | UTC-5 (CDT) | Yes |
| Eastern Time (New York) | UTC-5 (EST) | UTC-4 (EDT) | Yes |
Offsets are sampled on January 15 and July 15, 2026. Matching values do not rule out changes on other dates; see the transition table below.
City clocks in United States:
These are the recorded clock changes for United States in 2026 and 2027. Each row gives the date, the reading the clock shows as it changes, and what it jumps to.
| Date | Time zone | Change | Clocks | New offset |
|---|---|---|---|---|
| Sunday, March 8, 2026 | Eastern Time (New York) | Forward 1 hour | 02:00 to 03:00 | UTC-4 |
| Sunday, March 8, 2026 | Central Time (Chicago) | Forward 1 hour | 02:00 to 03:00 | UTC-5 |
| Sunday, March 8, 2026 | Mountain Time (Denver) | Forward 1 hour | 02:00 to 03:00 | UTC-6 |
| Sunday, March 8, 2026 | Pacific Time (Los Angeles) | Forward 1 hour | 02:00 to 03:00 | UTC-7 |
| Sunday, March 8, 2026 | Alaska Time (Anchorage) | Forward 1 hour | 02:00 to 03:00 | UTC-8 |
| Sunday, March 8, 2026 | Aleutian Time (Adak) | Forward 1 hour | 02:00 to 03:00 | UTC-9 |
| Sunday, November 1, 2026 | Eastern Time (New York) | Back 1 hour | 02:00 to 01:00 | UTC-5 |
| Sunday, November 1, 2026 | Central Time (Chicago) | Back 1 hour | 02:00 to 01:00 | UTC-6 |
| Sunday, November 1, 2026 | Mountain Time (Denver) | Back 1 hour | 02:00 to 01:00 | UTC-7 |
| Sunday, November 1, 2026 | Pacific Time (Los Angeles) | Back 1 hour | 02:00 to 01:00 | UTC-8 |
| Sunday, November 1, 2026 | Alaska Time (Anchorage) | Back 1 hour | 02:00 to 01:00 | UTC-9 |
| Sunday, November 1, 2026 | Aleutian Time (Adak) | Back 1 hour | 02:00 to 01:00 | UTC-10 |
| Sunday, March 14, 2027 | Eastern Time (New York) | Forward 1 hour | 02:00 to 03:00 | UTC-4 |
| Sunday, March 14, 2027 | Central Time (Chicago) | Forward 1 hour | 02:00 to 03:00 | UTC-5 |
| Sunday, March 14, 2027 | Mountain Time (Denver) | Forward 1 hour | 02:00 to 03:00 | UTC-6 |
| Sunday, March 14, 2027 | Pacific Time (Los Angeles) | Forward 1 hour | 02:00 to 03:00 | UTC-7 |
| Sunday, March 14, 2027 | Alaska Time (Anchorage) | Forward 1 hour | 02:00 to 03:00 | UTC-8 |
| Sunday, March 14, 2027 | Aleutian Time (Adak) | Forward 1 hour | 02:00 to 03:00 | UTC-9 |
| Sunday, November 7, 2027 | Eastern Time (New York) | Back 1 hour | 02:00 to 01:00 | UTC-5 |
| Sunday, November 7, 2027 | Central Time (Chicago) | Back 1 hour | 02:00 to 01:00 | UTC-6 |
| Sunday, November 7, 2027 | Mountain Time (Denver) | Back 1 hour | 02:00 to 01:00 | UTC-7 |
| Sunday, November 7, 2027 | Pacific Time (Los Angeles) | Back 1 hour | 02:00 to 01:00 | UTC-8 |
| Sunday, November 7, 2027 | Alaska Time (Anchorage) | Back 1 hour | 02:00 to 01:00 | UTC-9 |
| Sunday, November 7, 2027 | Aleutian Time (Adak) | Back 1 hour | 02:00 to 01:00 | UTC-10 |
2 of the time zones of United States have no clock changes in the years shown: Hawaii Time (Honolulu), Mountain Time, no DST (Phoenix).
Computed from the IANA time zone database, the same source your operating system uses. Dates in future years follow the rules in force today; daylight saving law is set by governments and does change, sometimes at a few months' notice.
Typical times at each zone's reference point, in that zone's local clock. Year-to-year drift is under a couple of minutes; dates near a daylight saving change can shift the clock reading by an hour.
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:35 | 18:42 | 12 h 08 m |
| June solstice (about Jun 21) | 05:50 | 19:16 | 13 h 26 m |
| September equinox (about Sep 22) | 06:20 | 18:27 | 12 h 07 m |
| December solstice (about Dec 21) | 07:04 | 17:54 | 10 h 50 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 08:47 | 20:59 | 12 h 12 m |
| June solstice (about Jun 21) | 06:26 | 23:09 | 16 h 43 m |
| September equinox (about Sep 22) | 08:33 | 20:44 | 12 h 11 m |
| December solstice (about Dec 21) | 09:51 | 17:37 | 7 h 45 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:59 | 20:14 | 12 h 16 m |
| June solstice (about Jun 21) | 04:20 | 23:42 | 19 h 22 m |
| September equinox (about Sep 22) | 07:44 | 19:59 | 12 h 14 m |
| December solstice (about Dec 21) | 10:14 | 15:41 | 5 h 27 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:55 | 19:04 | 12 h 09 m |
| June solstice (about Jun 21) | 05:41 | 20:07 | 14 h 26 m |
| September equinox (about Sep 22) | 06:41 | 18:49 | 12 h 08 m |
| December solstice (about Dec 21) | 06:54 | 16:47 | 9 h 53 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:31 | 18:39 | 12 h 08 m |
| June solstice (about Jun 21) | 05:19 | 19:41 | 14 h 22 m |
| September equinox (about Sep 22) | 06:16 | 18:25 | 12 h 08 m |
| December solstice (about Dec 21) | 07:28 | 17:24 | 9 h 56 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:02 | 19:11 | 12 h 09 m |
| June solstice (about Jun 21) | 05:32 | 20:31 | 14 h 59 m |
| September equinox (about Sep 22) | 06:47 | 18:57 | 12 h 09 m |
| December solstice (about Dec 21) | 07:17 | 16:38 | 9 h 21 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:53 | 19:02 | 12 h 09 m |
| June solstice (about Jun 21) | 05:15 | 20:29 | 15 h 14 m |
| September equinox (about Sep 22) | 06:38 | 18:47 | 12 h 10 m |
| December solstice (about Dec 21) | 07:14 | 16:22 | 9 h 07 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:58 | 19:07 | 12 h 09 m |
| June solstice (about Jun 21) | 05:25 | 20:30 | 15 h 05 m |
| September equinox (about Sep 22) | 06:43 | 18:53 | 12 h 10 m |
| December solstice (about Dec 21) | 07:16 | 16:31 | 9 h 15 m |
Same time as United States's main zone on January 15 and July 15, 2026. Transition weeks can differ, so compare the actual date when planning:
Same offset on one of those two sample dates, but different on the other:
United States uses 8 civil time zones: Hawaii Time (Honolulu); Aleutian Time (Adak); Alaska Time (Anchorage); Pacific Time (Los Angeles); Mountain Time, no DST (Phoenix); Mountain Time (Denver); Central Time (Chicago); Eastern Time (New York).
Partially. 6 of 8 zones have clock changes in 2026; the others do not under current rules.
In January: UTC-10 to UTC-5. In July: UTC-10 to UTC-4. The live cards above show the difference from your own clock right now.
Zone list verified 2026-07. Live times and sun calculations run in your browser from its built-in IANA time zone data and standard NOAA solar equations.