Houston, United States
--:--:--
Houston is a major city in Texas, United States. Clocks follow the America/Chicago time zone: UTC-6 (CST) in January and UTC-5 (CDT) in July; the change is daylight saving time.
About 2.3 million people set their clocks to this time in Houston alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 1 hour ahead of Houston | 1 hour ahead of Houston |
| London | 6 hours ahead of Houston | 6 hours ahead of Houston |
| Paris | 7 hours ahead of Houston | 7 hours ahead of Houston |
| Dubai | 10 hours ahead of Houston | 9 hours ahead of Houston |
| Mumbai | 11:30 hours ahead of Houston | 10:30 hours ahead of Houston |
| Singapore | 14 hours ahead of Houston | 13 hours ahead of Houston |
| Tokyo | 15 hours ahead of Houston | 14 hours ahead of Houston |
| Sydney | 17 hours ahead of Houston | 15 hours ahead of Houston |
| Los Angeles | 2 hours behind Houston | 2 hours behind Houston |
| Sao Paulo | 3 hours ahead of Houston | 2 hours ahead of Houston |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:24 | 19:32 | 12 h 08 m |
| June solstice (about Jun 21) | 06:21 | 20:25 | 14 h 03 m |
| September equinox (about Sep 22) | 07:10 | 19:18 | 12 h 08 m |
| December solstice (about Dec 21) | 07:12 | 17:26 | 10 h 14 m |
Computed for Houston's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Houston sunrise and sunset page.
More cities in United States:
Cities elsewhere on the exact same clock (America/Chicago):
Houston uses the America/Chicago time zone: UTC-6 (CST) in January and UTC-5 (CDT) in July.
Yes. Clocks shift between UTC-6 and UTC-5 each year.
In January, New York City is 1 hour ahead of Houston; in July it is 1 hour ahead of Houston. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Houston's coordinates.