Pacific Time (Vancouver)
--:--:--
Canada uses 10 time zones. In January they run from UTC-8 to UTC-3:30; in July from UTC-7 to UTC-2:30. 6 of the 10 change clocks for daylight saving time; the rest hold steady all year.
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| Zone | January | July | Daylight saving |
|---|---|---|---|
| Pacific Time (Vancouver) | UTC-8 (PST) | UTC-7 (PDT) | Yes |
| Yukon Time, no DST (Whitehorse) | UTC-7 (GMT-7) | UTC-7 (GMT-7) | No |
| Mountain Time (Edmonton) | UTC-7 (MST) | UTC-6 (MDT) | Yes |
| Saskatchewan, no DST (Regina) | UTC-6 (CST) | UTC-6 (CST) | No |
| Central Time (Winnipeg) | UTC-6 (CST) | UTC-5 (CDT) | Yes |
| Atikokan, Eastern no DST | UTC-5 (EST) | UTC-5 (EST) | No |
| Eastern Time (Toronto) | UTC-5 (EST) | UTC-4 (EDT) | Yes |
| Blanc-Sablon, Atlantic no DST | UTC-4 (AST) | UTC-4 (AST) | No |
| Atlantic Time (Halifax) | UTC-4 (AST) | UTC-3 (ADT) | Yes |
| Newfoundland Time (St. John's) | UTC-3:30 (GMT-3:30) | UTC-2:30 (GMT-2:30) | Yes |
City clocks in Canada:
Typical times at each zone's reference point, in that zone's local clock. Year-to-year drift is under a couple of minutes; dates near a daylight saving change can shift the clock reading by an hour.
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:14 | 19:25 | 12 h 11 m |
| June solstice (about Jun 21) | 05:06 | 21:21 | 16 h 15 m |
| September equinox (about Sep 22) | 06:59 | 19:10 | 12 h 11 m |
| December solstice (about Dec 21) | 08:05 | 16:15 | 8 h 11 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 08:00 | 20:15 | 12 h 15 m |
| June solstice (about Jun 21) | 04:27 | 23:36 | 19 h 09 m |
| September equinox (about Sep 22) | 07:45 | 20:00 | 12 h 14 m |
| December solstice (about Dec 21) | 11:09 | 16:47 | 5 h 38 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:35 | 19:47 | 12 h 12 m |
| June solstice (about Jun 21) | 05:04 | 22:06 | 17 h 02 m |
| September equinox (about Sep 22) | 07:20 | 19:32 | 12 h 12 m |
| December solstice (about Dec 21) | 08:48 | 16:16 | 7 h 28 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:00 | 19:11 | 12 h 11 m |
| June solstice (about Jun 21) | 04:46 | 21:13 | 16 h 27 m |
| September equinox (about Sep 22) | 06:45 | 18:56 | 12 h 11 m |
| December solstice (about Dec 21) | 08:56 | 16:56 | 8 h 00 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:30 | 19:41 | 12 h 11 m |
| June solstice (about Jun 21) | 05:19 | 21:40 | 16 h 21 m |
| September equinox (about Sep 22) | 07:15 | 19:26 | 12 h 11 m |
| December solstice (about Dec 21) | 08:24 | 16:29 | 8 h 05 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:08 | 19:19 | 12 h 11 m |
| June solstice (about Jun 21) | 05:03 | 21:13 | 16 h 10 m |
| September equinox (about Sep 22) | 06:53 | 19:04 | 12 h 11 m |
| December solstice (about Dec 21) | 08:57 | 17:12 | 8 h 15 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:20 | 19:29 | 12 h 10 m |
| June solstice (about Jun 21) | 05:36 | 21:02 | 15 h 27 m |
| September equinox (about Sep 22) | 07:05 | 19:15 | 12 h 10 m |
| December solstice (about Dec 21) | 07:48 | 16:43 | 8 h 55 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:50 | 18:01 | 12 h 11 m |
| June solstice (about Jun 21) | 03:31 | 20:08 | 16 h 37 m |
| September equinox (about Sep 22) | 05:35 | 17:47 | 12 h 12 m |
| December solstice (about Dec 21) | 07:51 | 15:41 | 7 h 51 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:17 | 19:26 | 12 h 10 m |
| June solstice (about Jun 21) | 05:29 | 21:03 | 15 h 34 m |
| September equinox (about Sep 22) | 07:01 | 19:12 | 12 h 10 m |
| December solstice (about Dec 21) | 07:48 | 16:36 | 8 h 49 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:03 | 19:13 | 12 h 10 m |
| June solstice (about Jun 21) | 05:03 | 21:02 | 15 h 59 m |
| September equinox (about Sep 22) | 06:47 | 18:59 | 12 h 11 m |
| December solstice (about Dec 21) | 07:46 | 16:11 | 8 h 25 m |
Same time as Canada's main zone in both January and July:
Aligned for part of the year only, because one side changes clocks for daylight saving:
Canada uses 10 civil time zones: Pacific Time (Vancouver); Yukon Time, no DST (Whitehorse); Mountain Time (Edmonton); Saskatchewan, no DST (Regina); Central Time (Winnipeg); Atikokan, Eastern no DST; Eastern Time (Toronto); Blanc-Sablon, Atlantic no DST; Atlantic Time (Halifax); Newfoundland Time (St. John's).
Partially. 6 of 10 zones change clocks seasonally; the others do not.
In January: UTC-8 to UTC-3:30. In July: UTC-7 to UTC-2:30. The live cards above show the difference from your own clock right now.
Zone list verified 2026-07. Live times and sun calculations run in your browser from its built-in IANA time zone data and standard NOAA solar equations.