Easter Island Time (Hanga Roa)
--:--:--
Chile uses 3 time zones. In January they run from UTC-5 to UTC-3; in July from UTC-6 to UTC-3. 2 of the 3 change clocks for daylight saving time; the rest hold steady all year.
--:--:--
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| Zone | January | July | Daylight saving |
|---|---|---|---|
| Easter Island Time (Hanga Roa) | UTC-5 (GMT-5) | UTC-6 (GMT-6) | Yes |
| Chile Time (Santiago) | UTC-3 (GMT-3) | UTC-4 (GMT-4) | Yes |
| Magallanes Time (Punta Arenas) | UTC-3 (GMT-3) | UTC-3 (GMT-3) | No |
City clocks in Chile:
Typical times at each zone's reference point, in that zone's local clock. Year-to-year drift is under a couple of minutes; dates near a daylight saving change can shift the clock reading by an hour.
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 08:21 | 20:28 | 12 h 07 m |
| June solstice (about Jun 21) | 08:06 | 18:32 | 10 h 26 m |
| September equinox (about Sep 22) | 08:06 | 20:13 | 12 h 07 m |
| December solstice (about Dec 21) | 07:20 | 21:11 | 13 h 51 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:46 | 19:54 | 12 h 08 m |
| June solstice (about Jun 21) | 07:46 | 17:42 | 9 h 56 m |
| September equinox (about Sep 22) | 07:31 | 19:39 | 12 h 07 m |
| December solstice (about Dec 21) | 06:29 | 20:51 | 14 h 22 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:45 | 19:56 | 12 h 11 m |
| June solstice (about Jun 21) | 09:59 | 17:31 | 7 h 31 m |
| September equinox (about Sep 22) | 07:31 | 19:41 | 12 h 10 m |
| December solstice (about Dec 21) | 05:12 | 22:10 | 16 h 58 m |
Same time as Chile's main zone in both January and July:
Aligned for part of the year only, because one side changes clocks for daylight saving:
Chile uses 3 civil time zones: Easter Island Time (Hanga Roa); Chile Time (Santiago); Magallanes Time (Punta Arenas).
Partially. 2 of 3 zones change clocks seasonally; the others do not.
In January: UTC-5 to UTC-3. In July: UTC-6 to UTC-3. The live cards above show the difference from your own clock right now.
Zone list verified 2026-07. Live times and sun calculations run in your browser from its built-in IANA time zone data and standard NOAA solar equations.