Sahiwal, Punjab, Pakistan (32.0°N, 72.3°E)
--:--:--
Sahiwal is a major city in Punjab, Pakistan. Clocks follow the Asia/Karachi time zone, UTC+5 all year, with no daylight saving change.
About 538,344 people set their clocks to this time in Sahiwal alone.
Looking for a different Sahiwal? Sahiwal, Punjab, Pakistan (30.7°N, 73.1°E).
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 10 hours behind Sahiwal | 9 hours behind Sahiwal |
| London | 5 hours behind Sahiwal | 4 hours behind Sahiwal |
| Paris | 4 hours behind Sahiwal | 3 hours behind Sahiwal |
| Dubai | 1 hour behind Sahiwal | 1 hour behind Sahiwal |
| Mumbai | 0:30 hours ahead of Sahiwal | 0:30 hours ahead of Sahiwal |
| Singapore | 3 hours ahead of Sahiwal | 3 hours ahead of Sahiwal |
| Tokyo | 4 hours ahead of Sahiwal | 4 hours ahead of Sahiwal |
| Sydney | 6 hours ahead of Sahiwal | 5 hours ahead of Sahiwal |
| Los Angeles | 13 hours behind Sahiwal | 12 hours behind Sahiwal |
| Sao Paulo | 8 hours behind Sahiwal | 8 hours behind Sahiwal |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:14 | 18:21 | 12 h 07 m |
| June solstice (about Jun 21) | 05:05 | 19:19 | 14 h 15 m |
| September equinox (about Sep 22) | 05:58 | 18:08 | 12 h 09 m |
| December solstice (about Dec 21) | 07:06 | 17:10 | 10 h 03 m |
Computed for Sahiwal's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Sahiwal sunrise and sunset page.
More cities in Pakistan:
Sahiwal uses the Asia/Karachi time zone: UTC+5 (GMT+5) in January, all year round.
No. Sahiwal keeps the same offset, UTC+5, all year.
In January, New York City is 10 hours behind Sahiwal; in July it is 9 hours behind Sahiwal. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Sahiwal's coordinates.