Karachi, Pakistan
--:--:--
Karachi is a major city in Sindh, Pakistan. Clocks follow the Asia/Karachi time zone, UTC+5, with no clock changes recorded for 2026 under current rules.
About 11.6 million people set their clocks to this time in Karachi alone.
--:--:--
Local times come from your browser's IANA time zone data.
Karachi runs UTC+5 throughout 2026 under current rules. When it is 12:00 UTC the clock in Karachi reads 17:00.
These examples use January 15 and July 15, 2026. Where clocks change, other dates can use a different offset. Use the live converter for your exact date.
| UTC | Karachi |
|---|---|
| 00:00 | 05:00 |
| 03:00 | 08:00 |
| 06:00 | 11:00 |
| 09:00 | 14:00 |
| 12:00 | 17:00 |
| 15:00 | 20:00 |
| 18:00 | 23:00 |
| 21:00 | 02:00 next day |
No clock changes are recorded for Karachi in 2026 or 2027 under the time zone rules used for this build. The listed zones keep their UTC offsets during these years. Governments can revise these rules; future dates are projections.
| City | In January | In July |
|---|---|---|
| New York City | 10 hours behind Karachi | 9 hours behind Karachi |
| London | 5 hours behind Karachi | 4 hours behind Karachi |
| Paris | 4 hours behind Karachi | 3 hours behind Karachi |
| Dubai | 1 hour behind Karachi | 1 hour behind Karachi |
| Mumbai | 0:30 hours ahead of Karachi | 0:30 hours ahead of Karachi |
| Singapore | 3 hours ahead of Karachi | 3 hours ahead of Karachi |
| Tokyo | 4 hours ahead of Karachi | 4 hours ahead of Karachi |
| Sydney | 6 hours ahead of Karachi | 5 hours ahead of Karachi |
| Los Angeles | 13 hours behind Karachi | 12 hours behind Karachi |
| Sao Paulo | 8 hours behind Karachi | 8 hours behind Karachi |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:36 | 18:42 | 12 h 07 m |
| June solstice (about Jun 21) | 05:43 | 19:24 | 13 h 41 m |
| September equinox (about Sep 22) | 06:20 | 18:28 | 12 h 08 m |
| December solstice (about Dec 21) | 07:12 | 17:47 | 10 h 35 m |
Computed for Karachi's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Karachi sunrise and sunset page.
More cities in Pakistan:
Karachi uses the Asia/Karachi time zone: UTC+5 in January and throughout 2026 under current rules.
No clock changes are recorded for Karachi in 2026. It keeps UTC+5 under current rules.
In January, New York City is 10 hours behind Karachi; in July it is 9 hours behind Karachi. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Karachi's coordinates.