Faisalabad, Pakistan
--:--:--
Faisalabad is a major city in Punjab, Pakistan. Clocks follow the Asia/Karachi time zone, UTC+5, with no clock changes recorded for 2026 under current rules.
About 3.8 million people set their clocks to this time in Faisalabad alone.
--:--:--
Local times come from your browser's IANA time zone data.
Faisalabad runs UTC+5 throughout 2026 under current rules. When it is 12:00 UTC the clock in Faisalabad reads 17:00.
These examples use January 15 and July 15, 2026. Where clocks change, other dates can use a different offset. Use the live converter for your exact date.
| UTC | Faisalabad |
|---|---|
| 00:00 | 05:00 |
| 03:00 | 08:00 |
| 06:00 | 11:00 |
| 09:00 | 14:00 |
| 12:00 | 17:00 |
| 15:00 | 20:00 |
| 18:00 | 23:00 |
| 21:00 | 02:00 next day |
No clock changes are recorded for Faisalabad in 2026 or 2027 under the time zone rules used for this build. The listed zones keep their UTC offsets during these years. Governments can revise these rules; future dates are projections.
| City | In January | In July |
|---|---|---|
| New York City | 10 hours behind Faisalabad | 9 hours behind Faisalabad |
| London | 5 hours behind Faisalabad | 4 hours behind Faisalabad |
| Paris | 4 hours behind Faisalabad | 3 hours behind Faisalabad |
| Dubai | 1 hour behind Faisalabad | 1 hour behind Faisalabad |
| Mumbai | 0:30 hours ahead of Faisalabad | 0:30 hours ahead of Faisalabad |
| Singapore | 3 hours ahead of Faisalabad | 3 hours ahead of Faisalabad |
| Tokyo | 4 hours ahead of Faisalabad | 4 hours ahead of Faisalabad |
| Sydney | 6 hours ahead of Faisalabad | 5 hours ahead of Faisalabad |
| Los Angeles | 13 hours behind Faisalabad | 12 hours behind Faisalabad |
| Sao Paulo | 8 hours behind Faisalabad | 8 hours behind Faisalabad |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:11 | 18:18 | 12 h 07 m |
| June solstice (about Jun 21) | 05:03 | 19:15 | 14 h 12 m |
| September equinox (about Sep 22) | 05:55 | 18:05 | 12 h 09 m |
| December solstice (about Dec 21) | 07:02 | 17:08 | 10 h 06 m |
Computed for Faisalabad's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Faisalabad sunrise and sunset page.
More cities in Pakistan:
Faisalabad uses the Asia/Karachi time zone: UTC+5 in January and throughout 2026 under current rules.
No clock changes are recorded for Faisalabad in 2026. It keeps UTC+5 under current rules.
In January, New York City is 10 hours behind Faisalabad; in July it is 9 hours behind Faisalabad. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Faisalabad's coordinates.