Lucknow, India
--:--:--
Lucknow is a major city in Uttar Pradesh, India. Clocks follow the Asia/Kolkata time zone, UTC+5:30 all year, with no daylight saving change.
About 2.5 million people set their clocks to this time in Lucknow alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 10:30 hours behind Lucknow | 9:30 hours behind Lucknow |
| London | 5:30 hours behind Lucknow | 4:30 hours behind Lucknow |
| Paris | 4:30 hours behind Lucknow | 3:30 hours behind Lucknow |
| Dubai | 1:30 hours behind Lucknow | 1:30 hours behind Lucknow |
| Mumbai | the same time as Lucknow | the same time as Lucknow |
| Singapore | 2:30 hours ahead of Lucknow | 2:30 hours ahead of Lucknow |
| Tokyo | 3:30 hours ahead of Lucknow | 3:30 hours ahead of Lucknow |
| Sydney | 5:30 hours ahead of Lucknow | 4:30 hours ahead of Lucknow |
| Los Angeles | 13:30 hours behind Lucknow | 12:30 hours behind Lucknow |
| Sao Paulo | 8:30 hours behind Lucknow | 8:30 hours behind Lucknow |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:10 | 18:17 | 12 h 07 m |
| June solstice (about Jun 21) | 05:13 | 19:02 | 13 h 50 m |
| September equinox (about Sep 22) | 05:54 | 18:03 | 12 h 09 m |
| December solstice (about Dec 21) | 06:50 | 17:17 | 10 h 27 m |
Computed for Lucknow's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Lucknow sunrise and sunset page.
More cities in India:
Lucknow uses the Asia/Kolkata time zone: UTC+5:30 (GMT+5:30) in January, all year round.
No. Lucknow keeps the same offset, UTC+5:30, all year.
In January, New York City is 10:30 hours behind Lucknow; in July it is 9:30 hours behind Lucknow. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Lucknow's coordinates.