Kolkata, India
--:--:--
Kolkata is a major city in West Bengal, India. Clocks follow the Asia/Kolkata time zone, UTC+5:30 all year, with no daylight saving change.
About 4.6 million people set their clocks to this time in Kolkata alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 10:30 hours behind Kolkata | 9:30 hours behind Kolkata |
| London | 5:30 hours behind Kolkata | 4:30 hours behind Kolkata |
| Paris | 4:30 hours behind Kolkata | 3:30 hours behind Kolkata |
| Dubai | 1:30 hours behind Kolkata | 1:30 hours behind Kolkata |
| Mumbai | the same time as Kolkata | the same time as Kolkata |
| Singapore | 2:30 hours ahead of Kolkata | 2:30 hours ahead of Kolkata |
| Tokyo | 3:30 hours ahead of Kolkata | 3:30 hours ahead of Kolkata |
| Sydney | 5:30 hours ahead of Kolkata | 4:30 hours ahead of Kolkata |
| Los Angeles | 13:30 hours behind Kolkata | 12:30 hours behind Kolkata |
| Sao Paulo | 8:30 hours behind Kolkata | 8:30 hours behind Kolkata |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:40 | 17:47 | 12 h 07 m |
| June solstice (about Jun 21) | 04:52 | 18:23 | 13 h 31 m |
| September equinox (about Sep 22) | 05:25 | 17:33 | 12 h 08 m |
| December solstice (about Dec 21) | 06:11 | 16:56 | 10 h 45 m |
Computed for Kolkata's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Kolkata sunrise and sunset page.
More cities in India:
Kolkata uses the Asia/Kolkata time zone: UTC+5:30 (GMT+5:30) in January, all year round.
No. Kolkata keeps the same offset, UTC+5:30, all year.
In January, New York City is 10:30 hours behind Kolkata; in July it is 9:30 hours behind Kolkata. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Kolkata's coordinates.