Karol Bagh, India
--:--:--
Karol Bagh (Karol Bāgh) is a major city in Delhi, India. Clocks follow the Asia/Kolkata time zone, UTC+5:30, with no clock changes recorded for 2026 under current rules.
About 505,241 people set their clocks to this time in Karol Bagh alone.
--:--:--
Local times come from your browser's IANA time zone data.
Karol Bagh runs UTC+5:30 throughout 2026 under current rules. When it is 12:00 UTC the clock in Karol Bagh reads 17:30.
These examples use January 15 and July 15, 2026. Where clocks change, other dates can use a different offset. Use the live converter for your exact date.
| UTC | Karol Bagh |
|---|---|
| 00:00 | 05:30 |
| 03:00 | 08:30 |
| 06:00 | 11:30 |
| 09:00 | 14:30 |
| 12:00 | 17:30 |
| 15:00 | 20:30 |
| 18:00 | 23:30 |
| 21:00 | 02:30 next day |
No clock changes are recorded for Karol Bagh in 2026 or 2027 under the time zone rules used for this build. The listed zones keep their UTC offsets during these years. Governments can revise these rules; future dates are projections.
| City | In January | In July |
|---|---|---|
| New York City | 10:30 hours behind Karol Bagh | 9:30 hours behind Karol Bagh |
| London | 5:30 hours behind Karol Bagh | 4:30 hours behind Karol Bagh |
| Paris | 4:30 hours behind Karol Bagh | 3:30 hours behind Karol Bagh |
| Dubai | 1:30 hours behind Karol Bagh | 1:30 hours behind Karol Bagh |
| Mumbai | the same time as Karol Bagh | the same time as Karol Bagh |
| Singapore | 2:30 hours ahead of Karol Bagh | 2:30 hours ahead of Karol Bagh |
| Tokyo | 3:30 hours ahead of Karol Bagh | 3:30 hours ahead of Karol Bagh |
| Sydney | 5:30 hours ahead of Karol Bagh | 4:30 hours ahead of Karol Bagh |
| Los Angeles | 13:30 hours behind Karol Bagh | 12:30 hours behind Karol Bagh |
| Sao Paulo | 8:30 hours behind Karol Bagh | 8:30 hours behind Karol Bagh |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:25 | 18:32 | 12 h 07 m |
| June solstice (about Jun 21) | 05:23 | 19:22 | 13 h 58 m |
| September equinox (about Sep 22) | 06:09 | 18:18 | 12 h 09 m |
| December solstice (about Dec 21) | 07:09 | 17:28 | 10 h 19 m |
Computed for Karol Bagh's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Karol Bagh sunrise and sunset page.
More cities in India:
Karol Bagh uses the Asia/Kolkata time zone: UTC+5:30 in January and throughout 2026 under current rules.
No clock changes are recorded for Karol Bagh in 2026. It keeps UTC+5:30 under current rules.
In January, New York City is 10:30 hours behind Karol Bagh; in July it is 9:30 hours behind Karol Bagh. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Karol Bagh's coordinates.