Taiz, Yemen
--:--:--
Taiz is a major city in Ta‘izz, Yemen. Clocks follow the Asia/Aden time zone, UTC+3 all year, with no daylight saving change.
About 940,600 people set their clocks to this time in Taiz alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 8 hours behind Taiz | 7 hours behind Taiz |
| London | 3 hours behind Taiz | 2 hours behind Taiz |
| Paris | 2 hours behind Taiz | 1 hour behind Taiz |
| Dubai | 1 hour ahead of Taiz | 1 hour ahead of Taiz |
| Mumbai | 2:30 hours ahead of Taiz | 2:30 hours ahead of Taiz |
| Singapore | 5 hours ahead of Taiz | 5 hours ahead of Taiz |
| Tokyo | 6 hours ahead of Taiz | 6 hours ahead of Taiz |
| Sydney | 8 hours ahead of Taiz | 7 hours ahead of Taiz |
| Los Angeles | 11 hours behind Taiz | 10 hours behind Taiz |
| Sao Paulo | 6 hours behind Taiz | 6 hours behind Taiz |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:08 | 18:14 | 12 h 07 m |
| June solstice (about Jun 21) | 05:37 | 18:33 | 12 h 56 m |
| September equinox (about Sep 22) | 05:52 | 18:00 | 12 h 07 m |
| December solstice (about Dec 21) | 06:22 | 17:41 | 11 h 19 m |
Computed for Taiz's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Taiz sunrise and sunset page.
More cities in Yemen:
Taiz uses the Asia/Aden time zone: UTC+3 (GMT+3) in January, all year round.
No. Taiz keeps the same offset, UTC+3, all year.
In January, New York City is 8 hours behind Taiz; in July it is 7 hours behind Taiz. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Taiz's coordinates.