Port Said, Egypt
--:--:--
Port Said is a major city in Egypt. Clocks follow the Africa/Cairo time zone: UTC+2 (GMT+2) in January and UTC+3 (GMT+3) in July; the change is daylight saving time.
About 780,515 people set their clocks to this time in Port Said alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 7 hours behind Port Said | 7 hours behind Port Said |
| London | 2 hours behind Port Said | 2 hours behind Port Said |
| Paris | 1 hour behind Port Said | 1 hour behind Port Said |
| Dubai | 2 hours ahead of Port Said | 1 hour ahead of Port Said |
| Mumbai | 3:30 hours ahead of Port Said | 2:30 hours ahead of Port Said |
| Singapore | 6 hours ahead of Port Said | 5 hours ahead of Port Said |
| Tokyo | 7 hours ahead of Port Said | 6 hours ahead of Port Said |
| Sydney | 9 hours ahead of Port Said | 7 hours ahead of Port Said |
| Los Angeles | 10 hours behind Port Said | 10 hours behind Port Said |
| Sao Paulo | 5 hours behind Port Said | 6 hours behind Port Said |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:54 | 18:01 | 12 h 07 m |
| June solstice (about Jun 21) | 05:47 | 19:58 | 14 h 11 m |
| September equinox (about Sep 22) | 06:39 | 18:48 | 12 h 09 m |
| December solstice (about Dec 21) | 06:45 | 16:52 | 10 h 07 m |
Computed for Port Said's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Port Said sunrise and sunset page.
More cities in Egypt:
Port Said uses the Africa/Cairo time zone: UTC+2 (GMT+2) in January and UTC+3 (GMT+3) in July.
Yes. Clocks shift between UTC+2 and UTC+3 each year.
In January, New York City is 7 hours behind Port Said; in July it is 7 hours behind Port Said. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Port Said's coordinates.