New Kingston, Jamaica
--:--:--
New Kingston is a major city in Saint Andrew Parish, Jamaica. Clocks follow the America/Jamaica time zone, UTC-5 all year, with no daylight saving change.
About 583,958 people set their clocks to this time in New Kingston alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | the same time as New Kingston | 1 hour ahead of New Kingston |
| London | 5 hours ahead of New Kingston | 6 hours ahead of New Kingston |
| Paris | 6 hours ahead of New Kingston | 7 hours ahead of New Kingston |
| Dubai | 9 hours ahead of New Kingston | 9 hours ahead of New Kingston |
| Mumbai | 10:30 hours ahead of New Kingston | 10:30 hours ahead of New Kingston |
| Singapore | 13 hours ahead of New Kingston | 13 hours ahead of New Kingston |
| Tokyo | 14 hours ahead of New Kingston | 14 hours ahead of New Kingston |
| Sydney | 16 hours ahead of New Kingston | 15 hours ahead of New Kingston |
| Los Angeles | 3 hours behind New Kingston | 2 hours behind New Kingston |
| Sao Paulo | 2 hours ahead of New Kingston | 2 hours ahead of New Kingston |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:10 | 18:18 | 12 h 07 m |
| June solstice (about Jun 21) | 05:32 | 18:45 | 13 h 13 m |
| September equinox (about Sep 22) | 05:56 | 18:03 | 12 h 07 m |
| December solstice (about Dec 21) | 06:33 | 17:36 | 11 h 03 m |
Computed for New Kingston's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the New Kingston sunrise and sunset page.
More cities in Jamaica:
New Kingston uses the America/Jamaica time zone: UTC-5 (EST) in January, all year round.
No. New Kingston keeps the same offset, UTC-5, all year.
In January, New York City is the same time as New Kingston; in July it is 1 hour ahead of New Kingston. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at New Kingston's coordinates.