Kuala Lumpur, Malaysia
--:--:--
Kuala Lumpur is the capital of Malaysia. Clocks follow the Asia/Kuala_Lumpur time zone, UTC+8 all year, with no daylight saving change.
About 1.5 million people set their clocks to this time in Kuala Lumpur alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 13 hours behind Kuala Lumpur | 12 hours behind Kuala Lumpur |
| London | 8 hours behind Kuala Lumpur | 7 hours behind Kuala Lumpur |
| Paris | 7 hours behind Kuala Lumpur | 6 hours behind Kuala Lumpur |
| Dubai | 4 hours behind Kuala Lumpur | 4 hours behind Kuala Lumpur |
| Mumbai | 2:30 hours behind Kuala Lumpur | 2:30 hours behind Kuala Lumpur |
| Singapore | the same time as Kuala Lumpur | the same time as Kuala Lumpur |
| Tokyo | 1 hour ahead of Kuala Lumpur | 1 hour ahead of Kuala Lumpur |
| Sydney | 3 hours ahead of Kuala Lumpur | 2 hours ahead of Kuala Lumpur |
| Los Angeles | 16 hours behind Kuala Lumpur | 15 hours behind Kuala Lumpur |
| Sao Paulo | 11 hours behind Kuala Lumpur | 11 hours behind Kuala Lumpur |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:17 | 19:24 | 12 h 07 m |
| June solstice (about Jun 21) | 07:05 | 19:24 | 12 h 18 m |
| September equinox (about Sep 22) | 07:02 | 19:09 | 12 h 07 m |
| December solstice (about Dec 21) | 07:12 | 19:09 | 11 h 56 m |
Computed for Kuala Lumpur's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Kuala Lumpur sunrise and sunset page.
More cities in Malaysia:
Kuala Lumpur uses the Asia/Kuala_Lumpur time zone: UTC+8 (GMT+8) in January, all year round.
No. Kuala Lumpur keeps the same offset, UTC+8, all year.
In January, New York City is 13 hours behind Kuala Lumpur; in July it is 12 hours behind Kuala Lumpur. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Kuala Lumpur's coordinates.