Kermanshah, Iran
--:--:--
Kermanshah is a major city in Kermanshah Province, Iran. Clocks follow the Asia/Tehran time zone, UTC+3:30 all year, with no daylight saving change.
About 621,100 people set their clocks to this time in Kermanshah alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 8:30 hours behind Kermanshah | 7:30 hours behind Kermanshah |
| London | 3:30 hours behind Kermanshah | 2:30 hours behind Kermanshah |
| Paris | 2:30 hours behind Kermanshah | 1:30 hours behind Kermanshah |
| Dubai | 0:30 hours ahead of Kermanshah | 0:30 hours ahead of Kermanshah |
| Mumbai | 2 hours ahead of Kermanshah | 2 hours ahead of Kermanshah |
| Singapore | 4:30 hours ahead of Kermanshah | 4:30 hours ahead of Kermanshah |
| Tokyo | 5:30 hours ahead of Kermanshah | 5:30 hours ahead of Kermanshah |
| Sydney | 7:30 hours ahead of Kermanshah | 6:30 hours ahead of Kermanshah |
| Los Angeles | 11:30 hours behind Kermanshah | 10:30 hours behind Kermanshah |
| Sao Paulo | 6:30 hours behind Kermanshah | 6:30 hours behind Kermanshah |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:25 | 18:33 | 12 h 08 m |
| June solstice (about Jun 21) | 05:10 | 19:36 | 14 h 27 m |
| September equinox (about Sep 22) | 06:09 | 18:19 | 12 h 09 m |
| December solstice (about Dec 21) | 07:23 | 17:15 | 9 h 52 m |
Computed for Kermanshah's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Kermanshah sunrise and sunset page.
More cities in Iran:
Kermanshah uses the Asia/Tehran time zone: UTC+3:30 (GMT+3:30) in January, all year round.
No. Kermanshah keeps the same offset, UTC+3:30, all year.
In January, New York City is 8:30 hours behind Kermanshah; in July it is 7:30 hours behind Kermanshah. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Kermanshah's coordinates.