Jambi City, Indonesia
--:--:--
Jambi City is a major city in Jambi, Indonesia. Clocks follow the Asia/Jakarta time zone, UTC+7 all year, with no daylight saving change.
About 635,101 people set their clocks to this time in Jambi City alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 12 hours behind Jambi City | 11 hours behind Jambi City |
| London | 7 hours behind Jambi City | 6 hours behind Jambi City |
| Paris | 6 hours behind Jambi City | 5 hours behind Jambi City |
| Dubai | 3 hours behind Jambi City | 3 hours behind Jambi City |
| Mumbai | 1:30 hours behind Jambi City | 1:30 hours behind Jambi City |
| Singapore | 1 hour ahead of Jambi City | 1 hour ahead of Jambi City |
| Tokyo | 2 hours ahead of Jambi City | 2 hours ahead of Jambi City |
| Sydney | 4 hours ahead of Jambi City | 3 hours ahead of Jambi City |
| Los Angeles | 15 hours behind Jambi City | 14 hours behind Jambi City |
| Sao Paulo | 10 hours behind Jambi City | 10 hours behind Jambi City |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:09 | 18:16 | 12 h 07 m |
| June solstice (about Jun 21) | 06:06 | 18:08 | 12 h 02 m |
| September equinox (about Sep 22) | 05:55 | 18:01 | 12 h 07 m |
| December solstice (about Dec 21) | 05:57 | 18:09 | 12 h 13 m |
Computed for Jambi City's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Jambi City sunrise and sunset page.
More cities in Indonesia:
Cities elsewhere on the exact same clock (Asia/Jakarta):
Jambi City uses the Asia/Jakarta time zone: UTC+7 (GMT+7) in January, all year round.
No. Jambi City keeps the same offset, UTC+7, all year.
In January, New York City is 12 hours behind Jambi City; in July it is 11 hours behind Jambi City. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Jambi City's coordinates.