Gothenburg, Sweden
--:--:--
Gothenburg is a major city in Västra Götaland, Sweden. Clocks follow the Europe/Stockholm time zone: UTC+1 (GMT+1) in January and UTC+2 (GMT+2) in July; the change is daylight saving time.
About 608,462 people set their clocks to this time in Gothenburg alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 6 hours behind Gothenburg | 6 hours behind Gothenburg |
| London | 1 hour behind Gothenburg | 1 hour behind Gothenburg |
| Paris | the same time as Gothenburg | the same time as Gothenburg |
| Dubai | 3 hours ahead of Gothenburg | 2 hours ahead of Gothenburg |
| Mumbai | 4:30 hours ahead of Gothenburg | 3:30 hours ahead of Gothenburg |
| Singapore | 7 hours ahead of Gothenburg | 6 hours ahead of Gothenburg |
| Tokyo | 8 hours ahead of Gothenburg | 7 hours ahead of Gothenburg |
| Sydney | 10 hours ahead of Gothenburg | 8 hours ahead of Gothenburg |
| Los Angeles | 9 hours behind Gothenburg | 9 hours behind Gothenburg |
| Sao Paulo | 4 hours behind Gothenburg | 5 hours behind Gothenburg |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:13 | 18:25 | 12 h 12 m |
| June solstice (about Jun 21) | 04:11 | 22:16 | 18 h 05 m |
| September equinox (about Sep 22) | 06:57 | 19:12 | 12 h 15 m |
| December solstice (about Dec 21) | 08:54 | 15:26 | 6 h 32 m |
Computed for Gothenburg's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Gothenburg sunrise and sunset page.
More cities in Sweden:
Gothenburg uses the Europe/Stockholm time zone: UTC+1 (GMT+1) in January and UTC+2 (GMT+2) in July.
Yes. Clocks shift between UTC+1 and UTC+2 each year.
In January, New York City is 6 hours behind Gothenburg; in July it is 6 hours behind Gothenburg. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Gothenburg's coordinates.