Doha, Qatar
--:--:--
Doha is the capital of Qatar. Clocks follow the Asia/Qatar time zone, UTC+3 all year, with no daylight saving change.
About 344,939 people set their clocks to this time in Doha alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 8 hours behind Doha | 7 hours behind Doha |
| London | 3 hours behind Doha | 2 hours behind Doha |
| Paris | 2 hours behind Doha | 1 hour behind Doha |
| Dubai | 1 hour ahead of Doha | 1 hour ahead of Doha |
| Mumbai | 2:30 hours ahead of Doha | 2:30 hours ahead of Doha |
| Singapore | 5 hours ahead of Doha | 5 hours ahead of Doha |
| Tokyo | 6 hours ahead of Doha | 6 hours ahead of Doha |
| Sydney | 8 hours ahead of Doha | 7 hours ahead of Doha |
| Los Angeles | 11 hours behind Doha | 10 hours behind Doha |
| Sao Paulo | 6 hours behind Doha | 6 hours behind Doha |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:37 | 17:44 | 12 h 07 m |
| June solstice (about Jun 21) | 04:44 | 18:27 | 13 h 43 m |
| September equinox (about Sep 22) | 05:22 | 17:30 | 12 h 08 m |
| December solstice (about Dec 21) | 06:15 | 16:48 | 10 h 34 m |
Computed for Doha's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Doha sunrise and sunset page.
Doha uses the Asia/Qatar time zone: UTC+3 (GMT+3) in January, all year round.
No. Doha keeps the same offset, UTC+3, all year.
In January, New York City is 8 hours behind Doha; in July it is 7 hours behind Doha. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Doha's coordinates.