Abu Dhabi, United Arab Emirates
--:--:--
Abu Dhabi is the capital of United Arab Emirates. Clocks follow the Asia/Dubai time zone, UTC+4 all year, with no daylight saving change.
About 1.8 million people set their clocks to this time in Abu Dhabi alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 9 hours behind Abu Dhabi | 8 hours behind Abu Dhabi |
| London | 4 hours behind Abu Dhabi | 3 hours behind Abu Dhabi |
| Paris | 3 hours behind Abu Dhabi | 2 hours behind Abu Dhabi |
| Dubai | the same time as Abu Dhabi | the same time as Abu Dhabi |
| Mumbai | 1:30 hours ahead of Abu Dhabi | 1:30 hours ahead of Abu Dhabi |
| Singapore | 4 hours ahead of Abu Dhabi | 4 hours ahead of Abu Dhabi |
| Tokyo | 5 hours ahead of Abu Dhabi | 5 hours ahead of Abu Dhabi |
| Sydney | 7 hours ahead of Abu Dhabi | 6 hours ahead of Abu Dhabi |
| Los Angeles | 12 hours behind Abu Dhabi | 11 hours behind Abu Dhabi |
| Sao Paulo | 7 hours behind Abu Dhabi | 7 hours behind Abu Dhabi |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:26 | 18:33 | 12 h 07 m |
| June solstice (about Jun 21) | 05:34 | 19:13 | 13 h 39 m |
| September equinox (about Sep 22) | 06:11 | 18:19 | 12 h 08 m |
| December solstice (about Dec 21) | 07:01 | 17:38 | 10 h 37 m |
Computed for Abu Dhabi's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Abu Dhabi sunrise and sunset page.
More cities in United Arab Emirates:
Abu Dhabi uses the Asia/Dubai time zone: UTC+4 (GMT+4) in January, all year round.
No. Abu Dhabi keeps the same offset, UTC+4, all year.
In January, New York City is 9 hours behind Abu Dhabi; in July it is 8 hours behind Abu Dhabi. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Abu Dhabi's coordinates.