CET: Central European Time
--:--:--
In January, ACST is 9:30 hours ahead of CET. In July it is 7:30 hours ahead of. The gap moves because the two regions handle daylight saving differently.
One instant, two local clocks
Both lanes show the same instant. Local dates, daylight, and offsets come from each IANA zone on the selected date, so daylight saving changes are included.
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
Two columns because the gap changes with daylight saving: use the January column roughly November to mid-March, the July column mid-March to October. Exact switch dates vary by year.
| CET | ACST (January) | ACST (July) |
|---|---|---|
| 12:00 AM | 9:30 AM | 7:30 AM |
| 1:00 AM | 10:30 AM | 8:30 AM |
| 2:00 AM | 11:30 AM | 9:30 AM |
| 3:00 AM | 12:30 PM | 10:30 AM |
| 4:00 AM | 1:30 PM | 11:30 AM |
| 5:00 AM | 2:30 PM | 12:30 PM |
| 6:00 AM | 3:30 PM | 1:30 PM |
| 7:00 AM | 4:30 PM | 2:30 PM |
| 8:00 AM | 5:30 PM | 3:30 PM |
| 9:00 AM | 6:30 PM | 4:30 PM |
| 10:00 AM | 7:30 PM | 5:30 PM |
| 11:00 AM | 8:30 PM | 6:30 PM |
| 12:00 PM | 9:30 PM | 7:30 PM |
| 1:00 PM | 10:30 PM | 8:30 PM |
| 2:00 PM | 11:30 PM | 9:30 PM |
| 3:00 PM | 12:30 AM (next day) | 10:30 PM |
| 4:00 PM | 1:30 AM (next day) | 11:30 PM |
| 5:00 PM | 2:30 AM (next day) | 12:30 AM (next day) |
| 6:00 PM | 3:30 AM (next day) | 1:30 AM (next day) |
| 7:00 PM | 4:30 AM (next day) | 2:30 AM (next day) |
| 8:00 PM | 5:30 AM (next day) | 3:30 AM (next day) |
| 9:00 PM | 6:30 AM (next day) | 4:30 AM (next day) |
| 10:00 PM | 7:30 AM (next day) | 5:30 AM (next day) |
| 11:00 PM | 8:30 AM (next day) | 6:30 AM (next day) |
Standard business hours (9:00 AM to 5:00 PM) do not overlap in January: daytime in Central European Time falls outside the working day in Australian Central Time, so one side needs an early morning or late evening.
In July standard business hours do not overlap at all.
Offsets are computed from the IANA time zone database for January 15 and July 15 of the current year. CET here means Central European Time (most of continental Europe); ACST means Australian Central Time (central Australia).